Last 24 hours
Last 7 days
Last 30 days
Last year
All
# Nickname | Games | |
---|---|---|
1. That Person | 81 | 1136 |
2. lil akes | 45 | 349 |
3. ShocKyy | 7 | 230 |
4. Rayman Ope | 6 | 190 |
5. DeD_Dick | 4 | 158 |
6. Karol Święty | 8 | 130 |
7. ꧁𝔹𝕖𝕥𝕥𝕪꧂ | 13 | 103 |
8. Configurate Myself | 5 | 90 |
9. Oluwadarasimi Olajide | 13 | 68 |
10. oluwatumininu adegbite | 6 | 60 |
10. Lighten Newport | 9 | 60 |
12. Metamorphosis | 5 | 40 |
13. Sydney Egerue 158 | 4 | 30 |
13. Ruby.K | 3 | 30 |
15. rorokun | 3 | 20 |
15. cipka69 | 4 | 20 |
17. NURIAH CHIKAMSO MBUKA | 5 | 10 |
17. Sara Kumer | 3 | 10 |
17. Gemstone | 11 | 10 |
20. SISANORITSE GOODNESS FREG | 3 | 1 |
21. Abodunrin Babalola | 1 | 0 |
21. MARVEL ANEKE | 3 | 0 |
21. Ace22 | 1 | 0 |
21. Toyin Bello | 1 | 0 |
21. Stephanie Peter | 1 | 0 |
21. Omobolaji Lawal | 1 | 0 |
21. johnson olujimi766 | 7 | 0 |
21. Mrs stars | 3 | 0 |
21. ItsYaBoiChibz | 3 | 0 |
21. MrBOO | 2 | 0 |
21. Oxminator | 1 | 0 |
21. SpankMeDaddy | 1 | 0 |
21. Ogunlana Michael | 1 | 0 |
21. cutiepie gurl | 3 | 0 |
35. Sweet | 7 | -55 |
36. Ugonna_571 | 9 | -105 |
Data are updated every ~day