24 ชั่วโมงที่ผ่านมา
7วันที่ผ่านมา
30วันที่ผ่านมา
ปีที่แล้ว
ทั้งหมด
# ชื่อเล่น | เกม | |
---|---|---|
1. Charles Hung | 9 | 498 |
2. Mina Yu | 12 | 439 |
3. Eason Lin | 9 | 340 |
4. Olaf Wang | 10 | 242 |
5. Rex Lu | 10 | 241 |
6. Xavier Yang | 10 | 230 |
7. Stock Kang | 9 | 226 |
8. Howard Hsieh | 13 | 216 |
9. Chloe Lin | 7 | 206 |
9. Anthony Liang | 6 | 206 |
11. Rosie Lin | 6 | 200 |
12. Zoey Tseng | 4 | 194 |
13. Sally Yen | 4 | 170 |
14. Luca Hsu | 4 | 165 |
15. Andrew Lai | 9 | 150 |
16. Jireh Chiu | 4 | 138 |
17. Camille Lin | 4 | 137 |
18. Andrea Lin 6118 | 6 | 130 |
19. Sherry Lin | 4 | 84 |
20. Bosch Chung | 13 | 64 |
21. Shani Lai | 4 | 62 |
22. Randoll He | 4 | 60 |
23. Nina Huang | 6 | 58 |
24. Ryder Lin | 1 | 40 |
24. Vito Guo | 6 | 40 |
26. Junior Chen | 5 | 30 |
26. Tina Wang | 6 | 30 |
28. Leya Lin | 4 | 29 |
29. Matt Ou | 5 | 20 |
29. was 1 | 4 | 20 |
31. was 5 | 1 | 12 |
32. was 2 | 1 | 10 |
33. was 3 | 1 | 0 |
33. was 4 | 1 | 0 |
33. Zac Huang | 4 | 0 |
33. was 7 | 2 | 0 |
33. Carol Wu | 7 | 0 |
33. Lucas Chiu | 3 | 0 |
33. Archie Li | 2 | 0 |
33. Vincent Zhao | 1 | 0 |
Data are updated every ~hour